
Select A Year
Warped Vintage
| Fri | 06/20/08 | Fairplex Park | Pomona, CA | 325 | |
| Sat | 06/21/08 | Pier 30/32 | San Francisco, CA | 275 | |
| Sun | 06/22/08 | Seaside Park | Ventura, CA | 220 | |
| Wed | 06/25/08 | Cricket Wireless Pavilion | Phoenix, AZ | 197 | |
| Thu | 06/26/08 | New Mexico State University - Intramural Field | Las Cruces, NM | 135 | |
| Sat | 06/28/08 | Utah State Fair | Salt Lake City, UT | 120 | |
| Sun | 06/29/08 | Invesco Field At Mile High | Denver, CO | 165 | |
| Tue | 07/01/08 | Verizon Wireless Amphitheater St Louis | Maryland Heights, MO | 236 | |
| Wed | 07/02/08 | Verizon Wireless Amphitheater | Bonner Springs, KS | 204 | |
| Thu | 07/03/08 | Superpages.com Center (formerly Smirnoff Music Center) | Dallas, TX | 306 | |
| Sat | 07/05/08 | Verizon Wireless Amphitheater | Selma, TX | 259 | |
| Sun | 07/06/08 | Sam Houston Race Park | Houston, TX | 315 | |
| Wed | 07/09/08 | Lakewood Exhibition Center | Atlanta, GA | 372 | |
| Thu | 07/10/08 | Central Florida Fairgrounds | Orlando, FL | 242 | |
| Fri | 07/11/08 | Vinoy Park | St. Petersburg, FL | 208 | |
| Sat | 07/12/08 | Bicentennial Park | Miami, FL | 269 | |
| Sun | 07/13/08 | St Johns County Fairgrounds | Elkton, FL | 147 | |
| Mon | 07/14/08 | Verizon Wireless Amphitheater | Charlotte, NC | 429 | |
| Tue | 07/15/08 | Verizon Wireless Amphitheater | Virginia Beach, VA | 236 | |
| Wed | 07/16/08 | Merriweather Post Pavilion | Columbia, MD | 336 | |
| Thu | 07/17/08 | Time Warner Cable Amphitheater at Tower City | Cleveland, OH | 277 | |
| Fri | 07/18/08 | Comerica Park | Detroit, MI | 400 | |
| Sat | 07/19/08 | The Flats at Arrow Hall | Mississauga, ON | 214 | |
| Sun | 07/20/08 | Park Jean Drapeau | Montreal, QC | 179 | |
| Wed | 07/23/08 | Tweeter Center for the Performing Arts | Mansfield, MA | 569 | |
| Thu | 07/24/08 | Darien Lake P.A.C. | Darien Center, NY | 316 | |
| Fri | 07/25/08 | Susquehanna Bank Center | Camden, NJ | 288 | |
| Sat | 07/26/08 | Nassau Coliseum | Uniondale, NY | 437 | |
| Sun | 07/27/08 | Toyota Pavilion | Scranton, PA | 328 | |
| Mon | 07/28/08 | Raceway Park | Englishtown, NJ | 356 | |
| Tue | 07/29/08 | Post Gazette Pavilion At Star Lake | Pittsburgh, PA | 356 | |
| Wed | 07/30/08 | Riverbend Amphitheatre | Cincinnati, OH | 379 | |
| Thu | 07/31/08 | Verizon Wireless Amphitheatre | Noblesville, IN | 250 | |
| Fri | 08/01/08 | Marcus Amphitheater | Milwaukee, WI | 266 | |
| Sat | 08/02/08 | First Midwest Bank Amphitheatre | Tinley Park, IL | 564 | |
| Sun | 08/03/08 | Canterbury Park | Shakopee, MN | 407 | |
| Tue | 08/05/08 | Credit Union Centre | Saskatoon, SK | 72 | |
| Wed | 08/06/08 | Race City Speedway | Calgary, AB | 93 | |
| Fri | 08/08/08 | Idaho Center Amphitheatre | Nampa, ID | 101 | |
| Sat | 08/09/08 | Gorge Amphitheatre | George, WA | 316 | |
| Sun | 08/10/08 | Columbia Meadows | St. Helens, OR | 245 | |
| Wed | 08/13/08 | Save Mart Center | Fresno, CA | 156 | |
| Thu | 08/14/08 | Coors Amphitheater | Chula Vista, CA | 245 | |
| Fri | 08/15/08 | Shoreline Amphitheatre | Mountain View, CA | 214 | |
| Sat | 08/16/08 | Sleep Train Amphitheatre | Marysville, CA | 187 | |
| Sun | 08/17/08 | The Home Depot Center | Carson, CA | 477 |


